We dare you to take a step forward and adventure with White Balance Dental Lab on a journey of great accomplishments.
COMPLETE & PERSONALISED
PRICELIST & OFFERS
# |
Name |
Price (RON) |
|---|---|---|
| 1. | Integral ceramic crown – e.max ceram on e.max press | 590 |
| 2. | Pressed ceramic crown (monolithic e.max press) lithium disilicate | 520 |
| 3. | Inlay / Onlay / Overlay e.max press | 490 |
| 4. | Ceramic crown on zirconia framework | 590 |
| 5. | Zirconia 3/4 crown with vestibular ceramic layering | 530 |
| 6. | Monolithic zirconia crown | 455 |
| 7. | Ceramic crown on zirconia framework on implant (cemented) | 670 |
| 8. | Ceramic crown on zirconia framework on implant (screw retained) | 710 |
| 9. | Zirconia 3/4 crown with vestibular ceramic layering on implant (cemented) | 600 |
| 10. | Zirconia 3/4 crown with vestibular ceramic layering on implant (screw retained) | 640 |
| 11. | Pressed ceramic crown (monolithic e.max press) on implant | 640 |
| 12. | Monolithic zirconia crown on implant (cemented) | 535 |
| 13. | Monolithic zirconia crown on implant (screw retained) | 575 |
| 14. | Zirconia hybrid abutment | 365 |
| 15. | Custom premill abutment | 450 |
| 16. | 3D print abutment | 250 |
| 17. | Gingival reconstruction (depends upon the case) | 70 – 420 |
| 18. | Veneer (e.max press + mimetic layering) | 650 |
| 19. | Veneer on refractory die | 730 |
| 20. | Metal ceramic crown (premium) IPS Style Ivoclar | 400 |
| 21. | Ceramic shoulder | 100 |
| 22. | Metal ceramic crown on implant (cemented) | 470 |
| 23. | Metal ceramic crown on implant (screw retained) | 500 |
| 24. | Mouth guard (bruxism / whitening / contention / preparation guidance) | 120 |
| 25. | Injection template mouth guard | 150 |
| 26. | Analog / digital wax-up (per element) | 30 |
| 27. | Study model (per arch) | 25 |
| 28. | 3D printed model (impression) | 200 |
| 29. | 3D printed model (STL) | 125 |
| 30. | Block-bite (photo resin) | 100 |
| 31. | Custom block-bite (3D print) | 250 |
| 32. | Custom impression tray | 50 |
| 33. | Inlay composite Nexco Ivoclar | 250 |
| 34. | Composite crown (milled) | 330 |
| 35. | Composite multilayer crown | 400 |
| 36. | PMMA Cad-Cam provisional crown | 120 |
| 37. | PMMA Cad-Cam provisional crown on implant (cemented) | 180 |
| 38. | PMMA Cad-Cam provisional crown on implant (screw retained) | 220 |
| 39. | Zirconia DCR | 325 |
| 40. | Metal DCR (laser melting) | 190 |
| Shade and colour identification service is included. | ||
# |
Name |
Price (RON) |
|---|---|---|
| 1. | BIOHPP or TITANIUM + SECONDARY STRUCTURE of e.MAX PRESS or ZIRCONIA | 12000 – 15000 |
| In accordance with the treatment plan. | ||
| It will be personalized, depending on the prosthetic restauration content. | ||
| + 4-6 “T” bases or abutments (depends upon the system) or 3D printed interface | ||
| These prices are established for 14 elements, the equivalent of a complete standard dental arch. | ||
Standard
# |
Name |
Price (RON) |
|---|---|---|
| 1. | Integral ceramic crown – e.max ceram on e.max press | 590 |
| 2. | Pressed ceramic crown (monolithic e.max press) lithium disilicate | 520 |
| 3. | Inlay / Onlay / Overlay e.max press | 490 |
| 4. | Ceramic crown on zirconia framework | 590 |
| 5. | Zirconia 3/4 crown with vestibular ceramic layering | 530 |
| 6. | Monolithic zirconia crown | 455 |
| 7. | Ceramic crown on zirconia framework on implant (cemented) | 670 |
| 8. | Ceramic crown on zirconia framework on implant (screw retained) | 710 |
| 9. | Zirconia 3/4 crown with vestibular ceramic layering on implant (cemented) | 600 |
| 10. | Zirconia 3/4 crown with vestibular ceramic layering on implant (screw retained) | 640 |
| 11. | Pressed ceramic crown (monolithic e.max press) on implant | 640 |
| 12. | Monolithic zirconia crown on implant (cemented) | 535 |
| 13. | Monolithic zirconia crown on implant (screw retained) | 575 |
| 14. | Zirconia hybrid abutment | 365 |
| 15. | Custom premill abutment | 450 |
| 16. | 3D print abutment | 250 |
| 17. | Gingival reconstruction (depends upon the case) | 70 – 420 |
| 18. | Veneer (e.max press + mimetic layering) | 650 |
| 19. | Veneer on refractory die | 730 |
| 20. | Metal ceramic crown (premium) IPS Style Ivoclar | 400 |
| 21. | Ceramic shoulder | 100 |
| 22. | Metal ceramic crown on implant (cemented) | 470 |
| 23. | Metal ceramic crown on implant (screw retained) | 500 |
| 24. | Mouth guard (bruxism / whitening / contention / preparation guidance) | 120 |
| 25. | Injection template mouth guard | 150 |
| 26. | Analog / digital wax-up (per element) | 30 |
| 27. | Study model (per arch) | 25 |
| 28. | 3D printed model (impression) | 200 |
| 29. | 3D printed model (STL) | 125 |
| 30. | Block-bite (photo resin) | 100 |
| 31. | Custom block-bite (3D print) | 250 |
| 32. | Custom impression tray | 50 |
| 33. | Inlay composite Nexco Ivoclar | 250 |
| 34. | Composite crown (milled) | 330 |
| 35. | Composite multilayer crown | 400 |
| 36. | PMMA Cad-Cam provisional crown | 120 |
| 37. | PMMA Cad-Cam provisional crown on implant (cemented) | 180 |
| 38. | PMMA Cad-Cam provisional crown on implant (screw retained) | 220 |
| 39. | Zirconia DCR | 325 |
| 40. | Metal DCR (laser melting) | 190 |
| Shade and colour identification service is included. | ||
All on 4-6
# |
Name |
Price (RON) |
|---|---|---|
| 1. | BIOHPP or TITANIUM + SECONDARY STRUCTURE of e.MAX PRESS or ZIRCONIA | 12000 – 15000 |
| In accordance with the treatment plan. | ||
| It will be personalized, depending on the prosthetic restauration content. | ||
| + 4-6 “T” bases or abutments (depends upon the system) or 3D printed interface | ||
| These prices are established for 14 elements, the equivalent of a complete standard dental arch. | ||
The benefits and monthly subscription only apply to elements of the same type and to each individual dentist.
The offer can be personalized for clinics with more prosthetitians.